Pricing¶
Current pricing is at voltius.app/#pricing — single source of truth.
Plans at a glance¶
| Capability | Free | Pro | Teams | Business |
|---|---|---|---|---|
| Price (annual / monthly billing) | $0 | $7 / $9 per month | $15 / $18 per user per month | $25 / $30 per user per month |
| Free trial | — | 14 days, no card, activate when you want | 14 days, no card, up to 10 seats | — |
| SSH / SFTP / Serial | ✓ | ✓ | ✓ | ✓ |
| Local terminals | ✓ | ✓ | ✓ | ✓ |
| Split panes / broadcast | ✓ | ✓ | ✓ | ✓ |
| Snippets / multi-exec | ✓ | ✓ | ✓ | ✓ |
| Themes / plugins | ✓ | ✓ | ✓ | ✓ |
| Local network sync (same Wi-Fi, Tailscale or VPN) | ✓ | ✓ | ✓ | ✓ |
| My devices in SFTP (free account) | ✓ | ✓ | ✓ | ✓ |
| Gist / Cloudflare / S3 sync | ✓ | ✓ | ✓ | ✓ |
| Port forwarding / persistent sessions | ✓ | ✓ | ✓ | ✓ |
| Command line (voltius-cli) | ✓ | ✓ | ✓ | ✓ |
| Machine policy (Ansible rollouts) | ✓ | ✓ | ✓ | ✓ |
| Managed configuration (MDM) | ✓ | ✓ | ✓ | ✓ |
| Private vaults | 1 | Unlimited | Unlimited | Unlimited |
| Cloud sync: in sync even when devices are never online together, plus an encrypted server copy | ✓ | ✓ | ✓ | |
| Cross-device live sessions | ✓ | ✓ | ✓ | |
| Terminal sharing | 1 session / 1 guest | 5 sessions / 10 guests | 20 sessions / 50 guests | |
| Team vaults | ✓ | ✓ | ||
| Audit logs | Local | Local | Team audit logs | Team audit logs |
| Roles & permissions | Built-in roles | Custom roles, per-member & per-object permissions | ||
| Team policy (lock any setting for every member) | ✓ | |||
| Device enrolment tokens | ✓ | |||
| Commercial license for self-hosting | ✓ | |||
| Priority support | ✓ |
Teams and Business have a 3-user minimum.
Local network sync works with a free account, or without one after pairing. My devices needs a free Voltius account.
Verify against voltius.app/#pricing before purchase — the matrix may shift.
Compared to Termius¶
See the README's comparison table for a feature-by-feature side-by-side.